MotoGP | GP Malesia 2024: Qualifiche in DIRETTA (live e foto)
Live timing e commento dal Sepang International Circuit
Moto3 | Prove Libere | 02:00-02:35 |
Moto2 | Prove Libere | 02:50-03:30 |
MotoGP | Prove Libere 1 | 03:45-04:30 |
Moto3 | Prove 1 | 06:15-06:50 |
Moto2 | Prove 1 | 07:05-07:45 |
MotoGP | Prove | 08:00-09:00 |
Moto3 | Prove 2 | 01:40-02:10 |
Moto2 | Prove 2 | 02:25-02:55 |
MotoGP | Prove Libere 2 | 03:10-03:40 |
MotoGP | Qualifiche 1 | 03:50-04:05 |
MotoGP | Qualifiche 2 | 04:15-04:30 |
Moto3 | Qualifiche 1 | 05:50-06:05 |
Moto3 | Qualifiche 2 | 06:15-06:30 |
Moto2 | Qualifiche 1 | 06:45-07:00 |
Moto2 | Qualifiche 2 | 07:10-07:25 |
MotoGP | Sprint Race | 08:00 |
1 | Jorge Martin | 453 |
2 | Francesco Bagnaia | 436 |
3 | Marc Marquez | 356 |
4 | Enea Bastianini | 345 |
5 | Brad Binder | 203 |
6 | Pedro Acosta | 197 |
7 | Maverick Vinales | 180 |
8 | Fabio Di Giannantonio | 168 |
9 | Franco Morbidelli | 154 |
10 | Aleix Espargaro | 142 |
Classifica completa MotoGP |
1 | Ai Ogura | 251 |
2 | Aron Canet | 201 |
3 | Sergio Garcia | 178 |
4 | Fermin Aldeguer | 173 |
5 | Alonso Lopez | 164.5 |
6 | Manuel Gonzalez | 156.5 |
7 | Joe Roberts | 153 |
8 | Jake Dixon | 140.5 |
9 | Celestino Vietti | 134.5 |
10 | Tony Arbolino | 131.5 |
Classifica Completa Moto2 |
1 | David Alonso | 371 |
2 | Daniel Holgado | 236 |
3 | Collin Veijer | 225 |
4 | Ivan Ortola | 204 |
5 | David Munoz | 162 |
6 | Adrian Fernandez | 153 |
7 | Angel Piqueras | 137 |
8 | Jose Antonio Rueda | 129 |
9 | Joel Kelso | 124 |
10 | Ryusei Yamanaka | 111 |
Classifica Completa Moto3 |
1 | Toprak Razgatlioglu | 527 |
2 | Nicolò Bulega | 484 |
3 | Alvaro Bautista | 357 |
4 | Alex Lowes | 316 |
5 | Danilo Petrucci | 307 |
6 | Michael van der Mark | 245 |
7 | Andrea Locatelli | 232 |
8 | Andrea Iannone | 231 |
9 | Garrett Gerloff | 176 |
10 | Remy Gardner | 140 |
Classifica Completa Superbike |
1 | Ducati Lenovo Team | 559 |
2 | Prima Pramac Racing | 407 |
3 | Gresini Racing MotoGP | 356 |
4 | Pertamina Enduro VR46 Racing Team | 262 |
5 | Red Bull KTM Factory Racing | 236 |
6 | Aprilia Racing | 219 |
7 | Red Bull GASGAS Tech3 | 150 |
8 | Trackhouse Racing | 115 |
9 | Monster Energy Yamaha MotoGP | 100 |
10 | CASTROL Honda LCR | 36 |
1 | MT Helmets - MSI | 440 |
2 | OnlyFans American Racing Team | 254 |
3 | QJMOTOR Gresini Moto2 | 217 |
4 | Fantic Racing | 201 |
5 | ELF Marc VDS Racing Team | 194 |
6 | Red Bull KTM Ajo | 178 |
7 | CFMOTO Inde Aspar Team | 162 |
8 | SpeedUp Racing | 117 |
9 | Liqui Moly Husqvarna Intact GP | 117 |
10 | IDEMITSU Honda Team Asia | 95 |
1 | MT Helmets - MSI | 315 |
2 | Liqui Moly Husqvarna Intact GP | 312 |
3 | Leopard Racing | 290 |
4 | Red Bull GASGAS Tech3 | 289 |
5 | BOE Motorsports | 286 |
6 | Red Bull KTM Ajo | 142 |
7 | CFMOTO Gaviota Aspar Team | 137 |
8 | SIC58 Squadra Corse | 135 |
9 | CFMOTO Aspar Team | 126 |
10 | Honda Team Asia | 108 |