- GP Austin
- GP Spagna
- GP Francia
- GP Italia
- GP Repubblica Ceca
- GP Catalunya
- GP Thailandia
- GP Brasile
- GP Ungheria
| Pos. | Pilota | Team | Tempo | Distacco | |
|---|---|---|---|---|---|
| 1 | Brian Uriarte | Red Bull KTM Ajo | 1:46.232 | ||
| 2 | Jesus Rios | Rivacold Snipers Team | 1:46.512 | +0.280 | |
| 3 | Cormac Buchanan | CODE Motorsports | 1:46.691 | +0.459 | |
| 4 | Adrian Cruces | CIP Green Power | 1:46.708 | +0.476 | |
| 5 | Hakim Danish | AEON Credit - MT Helmets - MSI | 1:46.949 | +0.717 | |
| 6 | Joel Esteban | LEVEL UP - MTA | 1:47.087 | +0.855 | |
| 7 | Scott Ogden | CIP Green Power | 1:47.123 | +0.891 | |
| 8 | Eddie O'Shea | GRYD Racing | 1:47.180 | +0.948 | |
| 9 | Zen Mitani | Honda Team Asia | 1:47.583 | +1.351 | |
| 10 | Ryusei Yamanaka | AEON Credit - MT Helmets - MSI | 1:47.639 | +1.407 | |
| 11 | Nicola Carraro | Rivacold Snipers Team | 1:48.412 | +2.180 | |
| 12 | Leo Rammerstorfer | SIC58 Squadra Corse | 1:48.622 | +2.390 |

