Piloti MotoGP 2018
N | Pilota | Naz | Team | Moto | |
---|---|---|---|---|---|
4 | ANDREA DOVIZIOSO | DUCATI TEAM | DUCATI | ||
5 | JOHANN ZARCO | MONSTER YAMAHA TECH 3 | YAMAHA | ||
9 | DANILO PETRUCCI | ALMA PRAMAC RACING | DUCATI | ||
10 | XAVIER SIMEON | ![]() | REALE AVINTIA RACING | DUCATI | |
12 | THOMAS LUTHI | ESTRELLA GALICIA MARC VDS TEAM | HONDA | ||
17 | KAREL-ABRAHAM | ![]() | ANGEL NIETO TEAM | DUCATI | |
19 | ALVARO BAUTISTA | ![]() | ANGEL NIETO TEAM | DUCATI | |
21 | FRANCO MORBIDELLI | ESTRELLA GALICIA MARC VDS TEAM | HONDA | ||
25 | MAVERICK VINALES | ![]() | MOVISTAR YAMAHA MOTOGP | YAMAHA | |
26 | DANI PEDROSA | ![]() | REPSOL HONDA TEAM | HONDA | |
29 | ANDREA IANNONE | TEAM SUZUKI MOTOGP | SUZUKI | ||
30 | TAKAAKI NAKAGAMI | LCR HONDA | HONDA | ||
35 | CAL CRUTCHLOW | LCR HONDA | HONDA | ||
38 | BRADLEY SMITH | KTM MotoGP | KTM | ||
41 | ALEIX ESPARGARO | ![]() | FACTORY APRILIA GRESINI | APRILIA | |
42 | ALEX RINS | ![]() | TEAM SUZUKI MOTOGP | SUZUKI | |
43 | JACK MILLER | ALMA PRAMAC RACING | DUCATI | ||
44 | POL ESPARGARO | ![]() | KTM MotoGP | KTM | |
45 | SCOTT REDDING | FACTORY APRILIA GRESINI | APRILIA | ||
46 | VALENTINO ROSSI | MOVISTAR YAMAHA MOTOGP | YAMAHA | ||
53 | TITO RABAT | ![]() | REALE AVINTIA RACING | DUCATI | |
55 | HAFIZH SYAHRIN | MONSTER YAMAHA TECH 3 | YAMAHA | ||
93 | MARC MARQUEZ | ![]() | REPSOL HONDA TEAM | HONDA | |
99 | JORGE LORENZO | ![]() | DUCATI TEAM | DUCATI |
Piloti Moto2 2018
N | Pilota | Naz | Team | Moto |
---|---|---|---|---|
4 | STEVEN ODENDAAL | NTS RW RACING GP | NTS | |
5 | ANDREA LOCATELLI | ITALTRANS RACING TEAM | KALEX | |
7 | LORENZO BALDASSARRI | PONS HP40 | KALEX | |
9 | JORGE NAVARRO | ![]() | FEDERAL OIL GRESINI MOTO2 | KALEX |
10 | LUCA MARINI | SKY RACING TEAM VR46 | KALEX | |
13 | ROMANO FENATI | MARINELLI SNIPERS TEAM | KALEX | |
16 | JOE ROBERTS | NTS RW RACING GP | NTS | |
20 | FABIO QUARTARARO | BETA TOOLS - SPEED UP RACING | SPEED UP | |
21 | FEDERICO FULIGNI | TASCA RACING SCUDERIA MOTO2 | KALEX | |
22 | SAM LOWES | SWISS INNOVATIVE INVESTORS | KTM | |
23 | MARCEL SCHROTTER | DYNAVOLT INTACT GP | KALEX | |
24 | SIMONE CORSI | TASCA RACING SCUDERIA MOTO2 | KALEX | |
27 | IKER LECUONA | ![]() | SWISS INNOVATIVE INVESTORS | KTM |
32 | ISAAC VIÑALES | ![]() | SAG TEAM | KALEX |
36 | JOAN MIR | ![]() | EG 0,0 MARC VDS | KALEX |
40 | HECTOR BARBERA | ![]() | PONS HP40 | KALEX |
41 | BRAD BINDER | RED BULL KTM AJO | KTM | |
42 | FRANCESCO BAGNAIA | SKY RACING TEAM VR46 | KALEX | |
44 | MIGUEL OLIVEIRA | RED BULL KTM AJO | KTM | |
45 | TETSUTA NAGASHIMA | IDEMITSU HONDA TEAM ASIA | KALEX | |
51 | ERIC GRANADO | FORWARD RACING TEAM | SUTER | |
52 | DANNY KENT | BETA TOOLS -SPEED UP RACING | SPEED UP | |
54 | MATTIA PASINI | ITALTRANS RACING TEAM | KALEX | |
62 | STEFANO MANZI | FORWARD RACING TEAM | SUTER | |
63 | ZULFAHMI KHAIRUDDIN | SIC RACING TEAM | KALEX | |
64 | BO BENDSNEYDER | TECH 3 RACING | TECH 3 | |
73 | ALEX MARQUEZ | ![]() | EG 0,0 MARC VDS | KALEX |
77 | DOMINIQUE AEGERTER | KIEFER RACING | KTM | |
87 | REMY GARDNER | TECH 3 RACING | TECH 3 | |
89 | KHAIRUL IDHAM PAWI | IDEMITSU HONDA TEAM ASIA | KALEX | |
95 | JULES DANILO | NASHI ARGAN SAG TEAM | KALEX | |
97 | XAVI VIERGE | ![]() | DYNAVOLT INTACT GP | KALEX |
Piloti Moto3 2018
N | Pilota | Naz | Team | Moto |
---|---|---|---|---|
5 | JAUME MASIA | ![]() | BESTER CAPITAL DUBAI | KTM |
7 | ADAM NORRODIN | PETRONAS SPRINTA RACING | HONDA | |
8 | NICOLO BULEGA | SKY RACING TEAM VR46 | KTM | |
10 | DENNIS FOGGIA | SKY RACING TEAM VR46 | KTM | |
11 | LIVIO LOI | REALE AVINTIA ACADEMY | KTM | |
12 | MARCO BEZZECCHI | PRUESTLGP | KTM | |
14 | TONY ARBOLINO | MARINELLI SNIPERS TEAM | HONDA | |
16 | ANDREA MIGNO | ANGEL NIETO TEAM MOTO3 | KTM | |
17 | JOHN MCPHEE | CIP - GREEN POWER | KTM | |
19 | GABRIEL RODRIGO | RBA BOE SKULL RIDER | KTM | |
21 | FABIO DI GIANNANTONIO | DEL CONCA GRESINI MOTO3 | HONDA | |
22 | KAZUKI MASAKI | RBA BOE SKULL RIDER | KTM | |
23 | NICCOLÒ ANTONELLI | SIC58 SQUADRA CORSE | HONDA | |
24 | TATSUKI SUZUKI | SIC58 SQUADRA CORSE | HONDA | |
27 | KAITO TOBA | HONDA TEAM ASIA | HONDA | |
33 | ENEA BASTIANINI | LEOPARD RACING | HONDA | |
40 | DARRYN BINDER | RED BULL KTM AJO | KTM | |
41 | NAKARIN ATIRATPHUVAPAT | HONDA TEAM ASIA | HONDA | |
42 | MARCOS RAMIREZ | ![]() | BESTER CAPITAL DUBAI | KTM |
44 | ARON CANET | ![]() | ESTRELLA GALICIA 0,0 | HONDA |
48 | LORENZO DALLA PORTA | LEOPARD RACING | HONDA | |
65 | PHILIPP OETTL | SUDMETAL SCHEDL GP RACING | KTM | |
71 | AYUMU SASAKI | PETRONAS SPRINTA RACING | HONDA | |
72 | ALONSO LOPEZ | ![]() | ESTRELLA GALICIA 0,0 | HONDA |
75 | ALBERT ARENAS | ![]() | ANGEL NIETO TEAM MOTO3 | KTM |
76 | MAKAR YURCHENKO | ![]() | CIP - GREEN POWER | KTM |
84 | JAKUB KORNFEIL | ![]() | PRUESTLGP | KTM |
88 | JORGE MARTIN | ![]() | DEL CONCA GRESINI MOTO3 | HONDA |