Piloti e Team Superbike 2016
| N | Pilota | Naz | Team | Moto |
|---|---|---|---|---|
| 1 | Jonathan Rea | ![]() | Kawasaki Racing Team | Kawasaki ZX-10R |
| 2 | Leon Camier | ![]() | MV Agusta 1000 F4 | MV Agusta Reparto Corse |
| 66 | Tom Sykes | ![]() | Kawasaki Racing Team | Kawasaki ZX-10R |
| 7 | Chaz Davies | ![]() | Aruba.it Racing-Ducati Superbike Team | Ducati Panigale R |
| 9 | Dominic Schmitter | ![]() | Grillini Racing Team | Kawasaki ZX-10R |
| 10 | Imre Toth | ![]() | Team Toth | Yamaha YZF R1 |
| 11 | Saeed Al Sulaiti | ![]() | Pedercini Racing | Kawasaki ZX-10R |
| 12 | Xavi Fores | ![]() | Barni Racing Team | Ducati 1199 Panigale R |
| 15 | Alex de Angelis | ![]() | IodaRacing Team | Aprilia RSV4 1000 F |
| 16 | Josh Hook | ![]() | Grillini Racing Team | Kawasaki ZX-10R |
| 17 | Karel Abraham | ![]() | Milwaukee BMW | BMW S1000 RR |
| 21 | Markus Reiterberger | ![]() | Althea BMW Racing Team | BMW S1000 RR |
| 20 | Sylvain Barrier | ![]() | Pedercini Racing | Kawasaki ZX-10R |
| 22 | Alex Lowes | ![]() | Pata Yamaha Official WorldSBK Team | Yamaha YZF R1 |
| 25 | Joshua Brookes | ![]() | Milwaukee BMW | BMW S1000 RR |
| 32 | Lorenzo Savadori | ![]() | IodaRacing Team | Aprilia RSV4 1000 F |
| 34 | Davide Giugliano | ![]() | Aruba.it Racing-Ducati Superbike Team | Ducati Panigale R |
| 40 | Roman Ramos | ![]() | Team Go Eleven | Kawasaki ZX-10R |
| 50 | Sylvain Guintoli | ![]() | Pata Yamaha Official WorldSBK Team | Yamaha YZF R1 |
| 56 | Peter Sebestyen | ![]() | Team Toth | Yamaha YZF R1 |
| 60 | Michael van der Mark | ![]() | Honda World Superbike Team | Honda CBR1000RR SP |
| 61 | Fabio Menghi | ![]() | VFT Racing | Ducati 1199 Panigale R |
| 69 | Nicky Hayden | ![]() | Honda World Superbike Team | Honda CBR1000RR SP |
| 81 | Jordi Torres | ![]() | Althea BMW Racing Team | BMW S1000 RR |
























