- GP Aragon
- GP Austin
- GP Spagna
- GP Francia
- GP Italia
- GP Germania
- GP Olanda
- GP Repubblica Ceca
- GP Inghilterra
- GP Austria
- GP Catalunya
- GP Misano
- GP Thailandia
- GP Brasile
- GP Ungheria
| Pos. | Pilota | Team | Tempo | Distacco | |
|---|---|---|---|---|---|
| 1 | David Almansa | Liqui Moly Dynavolt Intact GP | 1:56.347 | ||
| 2 | Marco Morelli | CFMOTO Viel Aspar Team | 1:56.380 | +0.033 | |
| 3 | Maximo Quiles | CFMOTO Viel Aspar Team | 1:56.390 | +0.043 | |
| 4 | Matteo Bertelle | LEVEL UP - MTA | 1:56.606 | +0.259 | |
| 5 | Adrian Cruces | CIP Green Power | 1:56.613 | +0.266 | |
| 6 | Brian Uriarte | Red Bull KTM Ajo | 1:56.644 | +0.297 | |
| 7 | Alvaro Carpe | Red Bull KTM Ajo | 1:56.670 | +0.323 | |
| 8 | Adrian Fernandez | Leopard Racing | 1:56.727 | +0.380 | |
| 9 | Valentin Perrone | Red Bull KTM Tech3 | 1:56.790 | +0.443 | |
| 10 | Jesus Rios | Rivacold Snipers Team | 1:56.838 | +0.491 | |
| 11 | Guido Pini | Leopard Racing | 1:56.904 | +0.557 | |
| 12 | Rico Salmela | Red Bull KTM Tech3 | 1:56.969 | +0.622 | |
| 13 | Hakim Danish | AEON Credit - MT Helmets - MSI | 1:57.052 | +0.705 | |
| 14 | Casey O'Gorman | SIC58 Squadra Corse | 1:57.067 | +0.720 | |
| 15 | Joel Kelso | GRYD Racing | 1:57.130 | +0.783 | |
| 16 | Cormac Buchanan | CODE Motorsports | 1:57.289 | +0.942 | |
| 17 | David Gonzalez | Liqui Moly Dynavolt Intact GP | 1:57.794 | +1.447 |

