- GP Portimao
- GP Aragon
- GP Austin
- GP Spagna
- GP Francia
- GP Italia
- GP Germania
- GP Olanda
- GP Repubblica Ceca
- GP Inghilterra
- GP Austria
- GP Catalunya
- GP Misano
- GP Giappone
- GP Indonesia
- GP Australia
- GP Malesia
- GP Qatar
- GP Valencia
- GP Argentina
- GP Ungheria
| Pos. | Pilota | Team | Tempo | Distacco | |
|---|---|---|---|---|---|
| 1 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 1:44.89 | ||
| 2 | Raul Fernandez | Trackhouse MotoGP Team | 1:45.13 | +0.243 | |
| 3 | Jack Miller | Prima Pramac Yamaha MotoGP | 1:45.15 | +0.257 | |
| 4 | Johann Zarco | CASTROL Honda LCR | 1:45.18 | +0.291 | |
| 5 | Brad Binder | Red Bull KTM Factory Racing | 1:45.33 | +0.437 | |
| 6 | Enea Bastianini | Red Bull KTM Tech3 | 1:45.37 | +0.476 | |
| 7 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1:45.46 | +0.575 | |
| 8 | Joan Mir | Honda HRC Castrol | 1:45.61 | +0.720 | |
| 9 | Takaaki Nakagami | Honda HRC Castrol | 1:45.66 | +0.770 | |
| 10 | Lorenzo Savadori | Aprilia Racing | 1:45.71 | +0.824 | |
| 11 | Ai Ogura | Trackhouse MotoGP Team | 1:45.80 | +0.908 | |
| 12 | Somkiat Chantra | IDEMITSU Honda LCR | 1:46.79 | +1.905 |

