- GP Portimao
- GP Aragon
- GP Austin
- GP Spagna
- GP Francia
- GP Italia
- GP Germania
- GP Olanda
- GP Misano2
- GP Inghilterra
- GP Austria
- GP Catalunya
- GP Misano
- GP Giappone
- GP Indonesia
- GP Australia
- GP Thailandia
- GP Malesia
- GP Qatar
- GP Valencia
Pos. | Pilota | Team | Tempo | Distacco |
---|---|---|---|---|
1 | David Alonso | CFMOTO Gaviota Aspar Team | 32:57.410 | |
2 | Adrian Fernandez | Leopard Racing | +0.085 | |
3 | David Munoz | BOE Motorsports | +0.225 | |
4 | Angel Piqueras | Leopard Racing | +0.664 | |
5 | Luca Lunetta | SIC58 Squadra Corse | +0.835 | |
6 | Daniel Holgado | Red Bull GASGAS Tech3 | +0.862 | |
7 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP | +1.300 | |
8 | Joel Kelso | BOE Motorsports | +1.835 | |
9 | Ivan Ortola | MT Helmets - MSI | +16.664 | |
10 | Nicola Carraro | LEVELUP - MTA | +16.674 | |
11 | Jose Antonio Rueda | Red Bull KTM Ajo | +16.770 | |
12 | Matteo Bertelle | Kopron Rivacold Snipers Team | +16.807 | |
13 | Scott Ogden | FleetSafe Honda - MLav Racing | +17.005 | |
14 | Joel Esteban | CFMOTO Gaviota Aspar Team | +17.244 | |
15 | Stefano Nepa | LEVELUP - MTA | +23.804 | |
16 | Jacob Roulstone | Red Bull GASGAS Tech3 | +26.124 | |
17 | Ryusei Yamanaka | MT Helmets - MSI | +39.312 | |
18 | Noah Dettwiler | CIP Green Power | +57.340 |
Piloti Ritirati
Pos. | Pilota | Team | Tempo | Distacco |
---|---|---|---|---|
Filippo Farioli | SIC58 Squadra Corse | 2 laps | ||
Taiyo Furusato | Honda Team Asia | 17 laps | ||
Collin Veijer | Liqui Moly Husqvarna Intact GP | 11 laps | ||
Xabi Zurutuza | Red Bull KTM Ajo | 10 laps | ||
Riccardo Rossi | CIP Green Power | 10 laps | ||
Arbi Aditama | Honda Team Asia | 4 laps | ||
Tatchakom Buasri | Honda Team Asia | 4 laps | ||
David Almansa | Kopron Rivacold Snipers Team | 2 laps |