- GP Portimao
- GP Argentina
- GP Austin
- GP Spagna
- GP Francia
- GP Italia
- GP Germania
- GP Olanda
- GP Inghilterra
- GP Austria
- GP Catalunya
- GP Misano
- GP India
- GP Giappone
- GP Indonesia
- GP Australia
- GP Thailandia
- GP Malesia
- GP Qatar
- GP Valencia
Pos. | Pilota | Team | Tempo | Distacco |
---|---|---|---|---|
1 | Jaume Masia | Leopard Racing | 31:58.245 | |
2 | Kaito Toba | SIC58 Squadra Corse | +5.477 | |
3 | Ayumu Sasaki | Liqui Moly Husqvarna Intact GP | +5.784 | |
4 | Daniel Holgado | Red Bull KTM Tech3 | +8.117 | |
5 | David Alonso | GASGAS Aspar Team | +8.240 | |
6 | David Munoz | BOE Motorsports | +9.426 | |
7 | Riccardo Rossi | SIC58 Squadra Corse | +9.430 | |
8 | Ivan Ortola | Angeluss MTA Team | +11.635 | |
9 | Stefano Nepa | Angeluss MTA Team | +12.409 | |
10 | Jose Antonio Rueda | Red Bull KTM Ajo | +16.106 | |
11 | Filippo Farioli | Red Bull KTM Tech3 | +16.323 | |
12 | Xavier Artigas | CFMOTO Racing PruestelGP | +16.431 | |
14 | Deniz Oncu | Red Bull KTM Ajo | +22.933 | |
15 | Ryusei Yamanaka | GASGAS Aspar Team | +26.053 | |
16 | Joshua Whatley | Visiontrack Racing Team | +30.601 | |
17 | Lorenzo Fellon | CIP Green Power | +35.035 | |
18 | Mario Suryo Aji | Honda Team Asia | +35.196 | |
19 | Ana Carrasco | BOE Motorsports | +35.375 |
Piloti Ritirati
Pos. | Pilota | Team | Tempo | Distacco |
---|---|---|---|---|
Joel Kelso | CFMOTO Racing PruestelGP | 1 laps | ||
Collin Veijer | Liqui Moly Husqvarna Intact GP | 15 laps | ||
Taiyo Furusato | Honda Team Asia | 11 laps | ||
Tatsuki Suzuki | Leopard Racing | 10 laps | ||
Scott Ogden | Visiontrack Racing Team | 10 laps | ||
David Salvador | CIP Green Power | 4 laps | ||
Matteo Bertelle | Rivacold Snipers Team | 3 laps |